Please click the PDF file.
Download
Hardware | |
Model | AirCam BU-225S |
Device Interface | Network Interface: PoE 802.3af 1x RJ45 10M/100M Media: AirCam64, Android, IOS Onvif: 17.06 compatible Standard: HTTP/RTSP/FTP/RTMP/SMTP/DHCP/NTP/NFS |
Camera | Image Sensor : 1/2.8" Sony CMOS CPU: Mstar 335 Effective Pixels : 2 Megapixels Electronic Shutter : Auto, 1/25s ~ 1/100000s Min. Illumination : 0.001Lux@F1.2(AGC ON), 0Lux IR on Day/Night : Auto/Color/(B/W)/Timing WDR : Digital WDR/HDR(>120dB) White Balance : Auto/Indoor/Outdoor BLC /HLC : Support DNR : 2D/3D DNR Other : Human/Motion Detection, Privacy Mask, Flip ,Mirror, OSD overlay Mechanical: Waterproof IP66 Housing |
Encode | Video Standard : H.264/H.265 Video Resolution : Main Stream: - 1080P@30fps, 720P@30fps - Sub stream: D1/VGA/360P@30fps. Video Bitrates : Kbps - 5Mbps, VBR/CBR Audio Standard : G.711-u/G.711-a OSD Overlay: Title and Time overlay IR Led: 2 pcs SMD array IR Led IR Distance: 25 Meters FOV: 1/2.8 | 101.34° x 54.46° x 119.72° (H x V x D), 2.8mm Lens Focal length : HD 2.8 mm Fixed lens Motion Detection: Human/Schedule/Detection area/Trigger Recording/Trigger Snapshot/Link Blink/Upload Alarm Centre/Trigger Audio |
Multiple Language | English/Chinese/Russian/Deutsch/Italiano/Türkiye/Polski/Korean/Greek/Arabic/Japanese |
APP and Software Control | |
APP/Software | Windows: Web browser, AirCam64 iOS/Android: Download “Videolink” App from APP/Play Store) *NVR APP iOS/Android: Download “Guard Viewer” App from APP/Play Store, (can be used when camera has been added to ANVR.) |
Power Input | |
Power Input | Power Supply: 12V DC Power Consumption: ≤8 W PoE: 802.3af |
Environment | |
Operating Temperature | -30°C to +60°C |
Operating Humidity | 10%~90%, non-condensing |
Model | AirCam BU-225S 2MP 25M IR Bullet POE IP Camera |
Standard Package | |
Product Size | φ69x 183.7mm, include. bracket |
Package Size | TBD (L) x (W) x 12(H) cm |
Package Weight | N.W: kg G.W: kg |
Package Content | IP Camera/Network cable/QIG/waterproof connector |
Carton Package | |
Quantity | PCS / 1 Carton |
Dimensions | (L) x (W) x (H) cm |
Weight | kg |
Name | Description | Download | Date |
AirLive AirCam IP Camera Series QIG | 2024/03/20 |
Name | Description | Download | Date |
AirCam BU-225S Spec Sheet | 2024/08/05 |
Name | Description | Download | Date |
AirLive AirCam Series IP Camera-CE+RoHS | 2024/06/20 |
Name | Description | Download | Date |
AirCam Series HTTP_CGI_API | 2024/02/27 |
Name | Description | Download | Date |
Airlive AirCam64 VMS | V1.0.0_20231110 | 2024/03/28 | |
Airlive AirCam Search Tool | V5.7.6_20231102 | 2023/12/11 |