Model | AirLive XG(S)PON/GPON Combo OLT SFP+ N2/C+ |
Hardware | |
Power Supply Voltage | 3.13V~3.47V Typical Power Supply Voltage: 3.3V |
Standard | Complies with SFF-8472 Complies with ITU-T G.9807.1 and ITU-T G.987.2 Complies with ITU-T G.984.2 |
Transmitter (Electrical - Optical) | Optical Center Wavelength XGS-PON: Min.: 1575nm Typical: 1577nm Max.: 1580nm Data Rate: - 9.953Gbps Optical Center Wavelenght GPON: Min.: 1480nm Typical: 1490nm Max.: 1500nm Data Rate: - 2.488Gbps |
Receiver -Optical, Electrical | Operating Wavelength XG/XGS-PON: Min.: 1260nm Typical: 1270nm Max.: 1280nm Data Rate: - 2.488Gbps - 9.953Gbps Operating Wavelenght GPON: Min.: 1290nm Typical. 1310nm Max.: 1330nm Data Rate: - 1.244Gbps |
RSSI Timing Specification | ONU Package Length (Tont): Min. 1us, Typ. 1.2us, Max. 1.7us RSSI Trigger Delay (Ttd): Min. 100ns, Typ. 300ns, Max. 400ns RSSI Trigger Pulse Width (Tw): Min. 600ns, Typ. 800ns, Max. 1000ns Internal I2C Delay (Tp): Max. 500us RSSI Input Power Range (Pmon): Min. Sensitivity, Max. Overload |
Environment | |
Operating Case Temperature | 0°C to +70°C |
Storage Temperature | -40°C to +85°C |
Operating Relative Humidity | 5%~85%, non-condensing |
Storage Relative Humidity | 5%~90%, non-condensing |
Model | AirLive XG(S)PON/GPON Combo OLT SFP+ N2/C+ XG(S)PON/GPON OLT Optical Module 10G/2.5G/1.25G 20KM TX1490/1577nm/RX1310/1270nm |
Standard Package | |
Product Size | 67.90(L) x 13.65(W) x 8.50(H) mm |
Package Size | TBD cm (LxWxH) |
Package Weight | TBD kg |
Package Content | 1 x Fiber Module |
Name | Description | Download | Date |
XG(S)PON/GPON Combo OLT SFP+ N2/C+ Spec Sheet | 2024/12/11 |