Hardware | |
Model | POE-GSH420-65 AT |
Device Interface | 4 x 30W PoE 10/100/1000 RJ45 2 x 10/100/1000 RJ-45 Uplink |
Standards | IEEE802.3 Ethernet IEEE802.3u 100Base-TX / 100Base-FX IEEE802.3ab Gigabit 1000Base-T IEEE802.3af/at PoE IEEE802.3x |
LED Indicators | PWR (power supply), Mode (DIP): VLAN (LED On), Default (LED Off), Extend (LED Blinking), Link and Data |
Mechanical | Metal |
Power and PoE | |
Protocol | IEEE802.3at (30W), IEEE802.3af (15.4W) |
PoE Port | 4 |
PoE Power Output / PoE Port | max. 30W (port 1~4) |
PoE Power Budget | 60W |
Switch Architecture | Performance | |
Switching architecture: Store and Forward | Switch Capacity: Back-plan up to 12Gbps Forwarding Rate: 8.928Mpps MAC Address: 2K Packet Buffer: 1Mbit Transfer mode: Store and forward MTBF:100000 hour |
DIP Switch Control | |
VLAN | Port isolation mode. In this mode PoE ports (1~4) cannot communicate with each other and can only communicate with the Uplink ports 5~6. |
Default | Normal mode, all port can communicate with each other, the transmission distance is within 100m, the transmission rate is 10M/100/1000M adaptive |
Extend | Extension mode, PoE power supply and data transmission distance can be extended to 250 meter at the transmission rate 10Mbps Port 3~4 only. Note: VLAN and Extend mode cannot be used at the same time. |
Power Supply | |
Input Voltage | AC100~240V |
Power Supply | 52V/1.25A (65W) Internal |
Power Usage Max | 3.8W |
Environment | |
Operating Temperature | -10°C to +40°C |
Storage Temperature | -40°C to +70°C |
Working Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |
Model | POE-GSH420-60 AT: 6-port Gigabit PoE+ Switch incl, 4 x PoE 10/100/1000, 2 x 1G RJ-45 Uplink, 60W |
Standard Package | |
Product Size | 20.0(L) x 11.8(W) x 4.4(H) cm |
Package Size | 24.5(L) x 19.0(W) x 6.0(H) cm |
Package Weight | N.W: 0.61kg G.W: 0.91kg |
Package Content | 1 x Switch, 1 x Power Cord. |
Carton Package | |
Quantity | 20 PCS / 1 Carton |
Dimensions | 52.0(L) x 32.0(W) x 40.0(H) cm |
Weight | 19.2kg |
Name | Description | Download | Date |
POE-GSH420-65 AT | 2024/08/27 |
Name | Description | Download | Date |
POE-GSH420-65 AT Spec Sheet | 2024/08/26 |
Name | Description | Download | Date |
AirLive SoHO PoE Switch Series CE+RoHS | AirLive SoHO PoE Switch Series CE+RoHS | 2022/06/07 |