Hardware | |
Model | POE-2TX411-65 |
Device Interface | 4 x 30W PoE 10/100/1000/2500Mbps RJ45 1 x 10/100/1000/2500Mbps RJ45 1 x 10G SFP+ |
Standards | IEEE802.3u 100Base-TX IEEE802.3ab Gigabit 1000Base-T IEEE802.3bz 2.5GBase-T IEEE 802.3z 1000BASE-X Gigabit Ethernet (optical fiber) IEEE 802.3ae 10G Ethernet (optical fiber) IEEE802.3x Flow Control IEEE802.3af/at PoE |
Industry standard compliant | EMS: EN61000-4-2 (ESD), EN61000-4-4(EFT), EN61000-4-5(Surge) |
LED Indicators | PWR(Power indicator), Link RJ-45 port: Green 2.5G, Yellow 100/1000Mbps, PoE LED (On/Off), Link SFP+ port: Blue 10G, Green 2.5G PoE Max LED: Off: indicates PoE power usage is less than 90% Flashing: indicates PoE power usage of 90% ≤ P ≤ 95% On: indicates that PoE power is used at 95%<P<100% |
Mechanical | Metal |
Power and PoE | |
Protocol | IEEE802.3at (30W), IEEE802.3af (15.4W) |
PoE Port | 4 |
PoE Power Output / PoE Port | max. 30W (port 1~4) |
PoE Power Output / PoE switch | 60W PoE Usage, 5W Switch Usage |
Surge and ESD protection | |
Surge and ESD protection | Common mode 4KV, Differential mode 2KV (level B), ESD: Air 12KV, Contact 6KV (level B) |
Switch Architecture | Performance | |
Fiber Medium | Multi-mode Fiber: 50/125 , 62.5/125 , 100/140um Single-mode Fiber: 8/125, 8.7/125, 9/125、10/125um |
Switch Architecture | Performance | |
Switching architecture: Store and Forward | Switch Capacity: Back-plan up to 45Gbps Packet Forwarding Rate: 33.48Mpps MAC Address: 4K Transfer mode: Store and forward MTBF:100000 hour |
Power Supply | |
Input Voltage | AC100~240V |
Power Supply | 52V/1.25 (65W) Internal. |
Environment | |
Operating Temperature | -10°C to +50°C |
Storage Temperature | -40°C to +70°C |
Working Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |
Model | POE-2TX411-65: 4 x PoE 10/100/1000/2500M RJ45 + 1x 10/100/1000/2500M RJ45, 1 x 10G SFP+ Uplink, 65W |
Standard Package | |
Product Size | 20.0(L) x 11.8(W) x 4.4H) cm |
Package Size | 24.5(L) x 19.0(W) x 6.0(H) cm |
Package Weight | N.W: 0.63KGS G.W: 0.93KGS |
Package Content | 1 x Switch, 1 x Power cord |
Carton Package | |
Quantity | 20 PCS / 1 Carton |
Dimensions | 52.0(L) x 32.0(W) x40.0(H) cm |
Weight | 19.6 KGS |
Name | Description | Download | Date |
POE-2TX411-65 QIG | 2023/12/05 |
Name | Description | Download | Date |
POE-2TX411-65 Spec Sheet | 2024/01/31 |
Name | Description | Download | Date |
AirLive SoHO PoE Switch Series CE+RoHS | AirLive SoHO PoE Switch Series CE+RoHS | 2022/06/07 |